Page 13 - Echotrac E20 SBES
P. 13
Name High freq. Low freq. Description
Airmar M42-200/24 200kHz, 5° 24kHz, 20° 200/24kHz, 5/20°
Airmar M177-200/33 200kHz, 8° 33kHz, 23° 200/33kHz, 8/23°
Airmar M191 200/33 200kHz, 7° 33kHz, 23° 200/33kHz, 7/23°
Airmar M563 35/100 100kHz, 10° 35kHz, 12° 100/35kHz, 10/12°
Neptune T196 210kHz, 7.5° 12kHz, 20° 210/12kHz, 7.5/20°, deep water, hull mount
Neptune T197 200kHz, 8° 12kHz, 20° 200/12kHz, 8/20°
2.5 Supported Auxiliary Sensors
Tabel 2. Sensor Tambahan
Position/Time Motion 6
TSS1
NMEA GGA EM1000
NMEA GLL EM3000
Up to 10Hz sample rate Up to 50Hz sample rate
6
Only the heave component is used by the E20.
13

